<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China’s Solar Hot Water Capacity Will Soon be Equivalent to 40 Nuclear Plants</title>
	<atom:link href="http://www.briangordon.ca/2010/01/china%e2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-to-40-nuclear-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briangordon.ca/2010/01/china%e2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-to-40-nuclear-plants/</link>
	<description>Go Local, Go Sustainable, Now</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: China: aquecimento termosolar vai produzir o equivalente as 40 usinas nucleares em 2010 &#171; Geopolítica do Petróleo</title>
		<link>http://www.briangordon.ca/2010/01/china%e2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-to-40-nuclear-plants/comment-page-1/#comment-1524</link>
		<dc:creator>China: aquecimento termosolar vai produzir o equivalente as 40 usinas nucleares em 2010 &#171; Geopolítica do Petróleo</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1348#comment-1524</guid>
		<description>[...] http://www.briangordon.ca/2010/01/china%E2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-t... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.briangordon.ca/2010/01/china%E2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-t.." rel="nofollow">http://www.briangordon.ca/2010/01/china%E2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-t..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Tipping Point &#124; AXI</title>
		<link>http://www.briangordon.ca/2010/01/china%e2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-to-40-nuclear-plants/comment-page-1/#comment-258</link>
		<dc:creator>Nuclear Tipping Point &#124; AXI</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1348#comment-258</guid>
		<description>[...] China&#039;s Solar Hot Water Capacity Will Soon Be Equivalent To 40 My goal now is to create a social tipping point so that a very large number of people &#8216;get&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] China&#39;s Solar Hot Water Capacity Will Soon Be Equivalent To 40 My goal now is to create a social tipping point so that a very large number of people &#8216;get&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.briangordon.ca/2010/01/china%e2%80%99s-solar-hot-water-capacity-will-soon-be-equivalent-to-40-nuclear-plants/comment-page-1/#comment-209</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1348#comment-209</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Reddit by themightymekon: But yeah, its great, they have solar thermal everywhere in China. Israel too....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Reddit by themightymekon: But yeah, its great, they have solar thermal everywhere in China. Israel too&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

