<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Countdown to the Apocalypse: Predicting the End of the World</title>
	<atom:link href="http://www.briangordon.ca/2010/01/countdown-to-the-apocalypse-predicting-the-end-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briangordon.ca/2010/01/countdown-to-the-apocalypse-predicting-the-end-of-the-world/</link>
	<description>Go Local, Go Sustainable, Now</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: elasticsoul</title>
		<link>http://www.briangordon.ca/2010/01/countdown-to-the-apocalypse-predicting-the-end-of-the-world/comment-page-1/#comment-23413</link>
		<dc:creator>elasticsoul</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1382#comment-23413</guid>
		<description>Very insightful. Sadly, the answer is that leaders of more powerful nations like the US and Canada really, truly do not care if those islands and people disappear. Because of the nature of power, only when a powerful nation is threatened will other powerful nations be at all concerned.</description>
		<content:encoded><![CDATA[<p>Very insightful. Sadly, the answer is that leaders of more powerful nations like the US and Canada really, truly do not care if those islands and people disappear. Because of the nature of power, only when a powerful nation is threatened will other powerful nations be at all concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.briangordon.ca/2010/01/countdown-to-the-apocalypse-predicting-the-end-of-the-world/comment-page-1/#comment-23405</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1382#comment-23405</guid>
		<description>Excellent work, excellent article. Let me write a couple of words on social &amp; legal context

So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions.

United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels.

“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said.

Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists.
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.

The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.</description>
		<content:encoded><![CDATA[<p>Excellent work, excellent article. Let me write a couple of words on social &amp; legal context</p>
<p>So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions.</p>
<p>United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels.</p>
<p>“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said.</p>
<p>Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists.<br />
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.</p>
<p>The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancil Tucker</title>
		<link>http://www.briangordon.ca/2010/01/countdown-to-the-apocalypse-predicting-the-end-of-the-world/comment-page-1/#comment-5804</link>
		<dc:creator>Ancil Tucker</dc:creator>
		<pubDate>Thu, 24 Mar 2011 00:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1382#comment-5804</guid>
		<description>Your timeline is accurate. Converging factors also include population increase to 9 billion by 2050, decrease in fresh water, decline in the world&#039;s fish supplies. Another important factor in the decline of oil is that the graph of consumption is linear while the graph of production is bell-shaped. The result is that available oil will be used much faster than in the past; likely speeding its decline. The last factor is that rising seas will not merely displace people, it will cripple transportation. The average morsel of food travels 2400 miles to reach an American table. Granted, expensive oil means expensive food, but if your ports are flooded and you have no resources to build new ports on higher ground, you will not be importing food at all.</description>
		<content:encoded><![CDATA[<p>Your timeline is accurate. Converging factors also include population increase to 9 billion by 2050, decrease in fresh water, decline in the world&#8217;s fish supplies. Another important factor in the decline of oil is that the graph of consumption is linear while the graph of production is bell-shaped. The result is that available oil will be used much faster than in the past; likely speeding its decline. The last factor is that rising seas will not merely displace people, it will cripple transportation. The average morsel of food travels 2400 miles to reach an American table. Granted, expensive oil means expensive food, but if your ports are flooded and you have no resources to build new ports on higher ground, you will not be importing food at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: survivalbpacker</title>
		<link>http://www.briangordon.ca/2010/01/countdown-to-the-apocalypse-predicting-the-end-of-the-world/comment-page-1/#comment-261</link>
		<dc:creator>survivalbpacker</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1382#comment-261</guid>
		<description>Interesting perspective - the 25 year theory - I think I agree with the gist of what you&#039;re saying - we don&#039;t know the actual timeline but there are some converging trends happening.</description>
		<content:encoded><![CDATA[<p>Interesting perspective &#8211; the 25 year theory &#8211; I think I agree with the gist of what you&#8217;re saying &#8211; we don&#8217;t know the actual timeline but there are some converging trends happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Countdown to the Apocalypse: Predicting the End of the World &#124; Go Green or Die -- Topsy.com</title>
		<link>http://www.briangordon.ca/2010/01/countdown-to-the-apocalypse-predicting-the-end-of-the-world/comment-page-1/#comment-255</link>
		<dc:creator>Tweets that mention Countdown to the Apocalypse: Predicting the End of the World &#124; Go Green or Die -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=1382#comment-255</guid>
		<description>[...] This post was mentioned on Twitter by Susan Kraemer, Brian Gordon. Brian Gordon said: Countdown to the Apocalypse: Predicting the End of the World http://goo.gl/fb/MA1b [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Susan Kraemer, Brian Gordon. Brian Gordon said: Countdown to the Apocalypse: Predicting the End of the World <a href="http://goo.gl/fb/MA1b" rel="nofollow">http://goo.gl/fb/MA1b</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

