<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Symptom of peak oil: Foreclosures higher in suburbia</title>
	<atom:link href="http://www.briangordon.ca/2010/02/symptom-of-peak-oil-foreclosures-higher-in-suburbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briangordon.ca/2010/02/symptom-of-peak-oil-foreclosures-higher-in-suburbia/</link>
	<description>Go Local, Go Sustainable, Now</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The Dead Simple Peak Oil Primer &#124; Go Green or Die</title>
		<link>http://www.briangordon.ca/2010/02/symptom-of-peak-oil-foreclosures-higher-in-suburbia/comment-page-1/#comment-487</link>
		<dc:creator>The Dead Simple Peak Oil Primer &#124; Go Green or Die</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=2028#comment-487</guid>
		<description>[...] &#8592; Symptom of peak oil: Foreclosures higher in suburbia [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Symptom of peak oil: Foreclosures higher in suburbia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signs that peak oil has arrived &#124; Go Green or Die</title>
		<link>http://www.briangordon.ca/2010/02/symptom-of-peak-oil-foreclosures-higher-in-suburbia/comment-page-1/#comment-485</link>
		<dc:creator>Signs that peak oil has arrived &#124; Go Green or Die</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=2028#comment-485</guid>
		<description>[...] suburban foreclosure rate is higher than the urban rate, attributed to transportation costs which are 17% of the average [...]</description>
		<content:encoded><![CDATA[<p>[...] suburban foreclosure rate is higher than the urban rate, attributed to transportation costs which are 17% of the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.briangordon.ca/2010/02/symptom-of-peak-oil-foreclosures-higher-in-suburbia/comment-page-1/#comment-481</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=2028#comment-481</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by greengordon: Symptom of peak oil: Foreclosures higher in suburbia http://goo.gl/fb/f821...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by greengordon: Symptom of peak oil: Foreclosures higher in suburbia <a href="http://goo.gl/fb/f821.." rel="nofollow">http://goo.gl/fb/f821..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is Collapse Being Predicted for the United States and Canada? &#124; Go Green or Die</title>
		<link>http://www.briangordon.ca/2010/02/symptom-of-peak-oil-foreclosures-higher-in-suburbia/comment-page-1/#comment-471</link>
		<dc:creator>Why is Collapse Being Predicted for the United States and Canada? &#124; Go Green or Die</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangordon.ca/?p=2028#comment-471</guid>
		<description>[...] The day after I posted this article, statistics came out showing that the suburbs are being foreclosed-upon at a higher rate than elsewhere. This is a symptom of peak [...]</description>
		<content:encoded><![CDATA[<p>[...] The day after I posted this article, statistics came out showing that the suburbs are being foreclosed-upon at a higher rate than elsewhere. This is a symptom of peak [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

